<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Funnel Principle Blog - Mark Sellers</title>
	<atom:link href="http://blog.funnelprinciple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.funnelprinciple.com</link>
	<description>Saving the world, one funnel at a time!</description>
	<lastBuildDate>Sat, 21 Jan 2012 11:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.funnelprinciple.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ccbf5b0f35391a17d4f19f7e53a998a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Funnel Principle Blog - Mark Sellers</title>
		<link>http://blog.funnelprinciple.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.funnelprinciple.com/osd.xml" title="Funnel Principle Blog - Mark Sellers" />
	<atom:link rel='hub' href='http://blog.funnelprinciple.com/?pushpress=hub'/>
		<item>
		<title>Funnel Principle in Europe</title>
		<link>http://blog.funnelprinciple.com/2012/01/21/funnel-principle-in-europe/</link>
		<comments>http://blog.funnelprinciple.com/2012/01/21/funnel-principle-in-europe/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:30:47 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=478</guid>
		<description><![CDATA[Recently (last night) I returned from a two week trip to Europe where I trained the entire EMEA salesforce of a large embedded electronics company. Here are some observations regarding business, selling, food, exercise and more. What recession? My client has nearly $1B in revenue and finished the year with record sales. The year before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=478&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2012/01/21/funnel-principle-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>The Illusion of the Gradually Increasing Funnel</title>
		<link>http://blog.funnelprinciple.com/2011/11/10/the-illusion-of-the-gradually-increasing-funnel/</link>
		<comments>http://blog.funnelprinciple.com/2011/11/10/the-illusion-of-the-gradually-increasing-funnel/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:33:10 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/2011/11/10/the-illusion-of-the-gradually-increasing-funnel/</guid>
		<description><![CDATA[Recently I was in Chicago with a client&#8217;s sales vice president training him on how to do Funnel Audits (funnel inspections). Part of the training included doing actual Audits of several of his salespeople. One of the salespeople commented that early in the year his funnel was always &#8216;light&#8217; but got bigger as the year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=477&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/11/10/the-illusion-of-the-gradually-increasing-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>Between the Ears</title>
		<link>http://blog.funnelprinciple.com/2011/09/22/between-the-ears/</link>
		<comments>http://blog.funnelprinciple.com/2011/09/22/between-the-ears/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:44:06 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Funnel Audits]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Pipeline Measurement]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Goals]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales pipeline]]></category>
		<category><![CDATA[Sales Quota]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[Sales Velocity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Demand generation]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[opportunity management]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[Sales Pipeline]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales results]]></category>
		<category><![CDATA[Salesmanship]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=473</guid>
		<description><![CDATA[If you’re a VP of sales and you’re thinking about making an investment in sales process or methodology right now it’s probably a stressful decision.  For one it takes a lot of time to think through the possibilities of what could be valuable.  You want to select something that’s going to squarely hit the mark.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=473&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/09/22/between-the-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>Just created a QR code linking to funnel</title>
		<link>http://blog.funnelprinciple.com/2011/08/16/just-created-a-qr-code-linking-to-funnel/</link>
		<comments>http://blog.funnelprinciple.com/2011/08/16/just-created-a-qr-code-linking-to-funnel/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:38:12 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/2011/08/16/just-created-a-qr-code-linking-to-funnel/</guid>
		<description><![CDATA[Just created a QR code linking to funnelprinciple.com. How easy was that? http://ow.ly/i/fQcs o Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=471&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/08/16/just-created-a-qr-code-linking-to-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar replay &#8211; Qualify &amp; Close Sales Faster by Selling to the C-Suite</title>
		<link>http://blog.funnelprinciple.com/2011/06/30/webinar-replay-qualify-close-sales-faster-by-selling-to-the-c-suite/</link>
		<comments>http://blog.funnelprinciple.com/2011/06/30/webinar-replay-qualify-close-sales-faster-by-selling-to-the-c-suite/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:54:48 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=466</guid>
		<description><![CDATA[Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=466&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/06/30/webinar-replay-qualify-close-sales-faster-by-selling-to-the-c-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/8JH6LTar/2011-06-28-13-00-qualify-close-sales-faster-by-selling-to-the-c-suite_fmt1.ogv" length="347234304" type="video/ogg" />

		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>

		<media:content url="http://videos.videopress.com/8JH6LTar/2011-06-28-13-00-qualify-close-sales-faster-by-selling-to-the-c-suite_fmt1.ogv" fileSize="347234304" type="video/ogg" medium="video" bitrate="796" isDefault="true" duration="3408" width="400" height="250">
			<media:rating scheme="urn:mpaa">g</media:rating>

			<media:title type="plain">Qualify &#38; Close Sales Faster by Selling to the C-Suite</media:title>

			<media:description type="plain">Webinar.  Original air date 6.28.11.  Presented by Mark Sellers and Steve Bistritz.</media:description>

			<media:thumbnail url="http://videos.videopress.com/8JH6LTar/" width="256" height="160" />

			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=8JH6LTar&#38;isDynamicSeeking=true" width="400" height="250" />
		</media:content>
	</item>
		<item>
		<title>Take Me Out to the Ballpark, Part 2: Stop Swinging at Bad Pitches</title>
		<link>http://blog.funnelprinciple.com/2011/05/27/take-me-out-to-the-ballpark-part-2-stop-swinging-at-bad-pitches/</link>
		<comments>http://blog.funnelprinciple.com/2011/05/27/take-me-out-to-the-ballpark-part-2-stop-swinging-at-bad-pitches/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:35:32 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Goals]]></category>
		<category><![CDATA[Sales pipeline]]></category>
		<category><![CDATA[Sales Velocity]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Sales process]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=450</guid>
		<description><![CDATA[Stop swinging at bad pitches Otherwise known as learn to qualify better.  Qualification has always been an important skill for sellers.  Now the stakes are even higher.  For many sellers there are fewer opportunities to chase than before when the economy was booming and sellers mainly took orders.  The more time sellers spend on leads [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=450&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/05/27/take-me-out-to-the-ballpark-part-2-stop-swinging-at-bad-pitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Baseball_bat_1.jpg/300px-Baseball_bat_1.jpg" medium="image">
			<media:title type="html">baseball bat</media:title>
		</media:content>
	</item>
		<item>
		<title>Take Me out to the Ballpark!</title>
		<link>http://blog.funnelprinciple.com/2011/05/17/take-me-out-to-the-ballpark/</link>
		<comments>http://blog.funnelprinciple.com/2011/05/17/take-me-out-to-the-ballpark/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:12:04 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Sales forecasting]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Goals]]></category>
		<category><![CDATA[Sales Velocity]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=437</guid>
		<description><![CDATA[What season is it?  Duck season?  Wabbit season?  It’s baseball season! With America’s favorite pastime in full swing I am inspired to use some images of baseball to create tips that will help you have a great year on your field of commissions. Tip one: Get more trips to the plate Otherwise known as add [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=437&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/05/17/take-me-out-to-the-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3041/2481693335_fcc48bfb4d_m.jpg" medium="image">
			<media:title type="html">Baseball</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar, in case you missed it.</title>
		<link>http://blog.funnelprinciple.com/2011/05/10/webinar-in-case-you-missed-it/</link>
		<comments>http://blog.funnelprinciple.com/2011/05/10/webinar-in-case-you-missed-it/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:33:32 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=434</guid>
		<description><![CDATA[Today, I presented a Webinar sponsored by Hoovers.  The topic was 4 Strategies for Hitting Quota. We had great feedback from the participants and Hoovers. Here is the link to view the webinar in case you missed it.  https://www3.gotomeeting.com/register/289354230 Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=434&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/05/10/webinar-in-case-you-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s Time to Rethink Funnel Visibility</title>
		<link>http://blog.funnelprinciple.com/2011/04/28/it%e2%80%99s-time-to-rethink-funnel-visibility/</link>
		<comments>http://blog.funnelprinciple.com/2011/04/28/it%e2%80%99s-time-to-rethink-funnel-visibility/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:48:25 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Sales forecasting]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Goals]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Velocity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sales process]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=428</guid>
		<description><![CDATA[Despite what the Dramatics said in their 1971 hit, when it comes to the sales funnel what you see (what you see) isn’t always what you get (what you get).  Oooh! Weekly I hear from sales leaders – sales managers, sales veeps, national account managers, presidents and CEOs and others – that they don’t trust [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=428&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/04/28/it%e2%80%99s-time-to-rethink-funnel-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent FUNNEL IQ Webinar presentation</title>
		<link>http://blog.funnelprinciple.com/2011/03/31/recent-funnel-iq-webinar-presentation/</link>
		<comments>http://blog.funnelprinciple.com/2011/03/31/recent-funnel-iq-webinar-presentation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:42:36 +0000</pubDate>
		<dc:creator>funnelprinciple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.funnelprinciple.com/?p=420</guid>
		<description><![CDATA[We recently hosted a successful Webinar called, &#8220;What&#8217;s Your FUNNEL IQ?&#8221;  This Webinar covers the 5 Key Competencies necessary for Sales Funnel Mastery.  Does your organization tap into the power of the sales funnel as a leading indicator tool?  How well does your team manage its pipeline of opportunities?  How can you embed Sales Funnel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.funnelprinciple.com&amp;blog=12342361&amp;post=420&amp;subd=funnelprinciple&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.funnelprinciple.com/2011/03/31/recent-funnel-iq-webinar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6e4075c1ef35a442acbce34ef823c7a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">funnelprinciple</media:title>
		</media:content>
	</item>
	</channel>
</rss>
